Berwyn Market Report
$390,993
AVERAGE PRICE OF 150 HOMES$247,357
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,500,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$541,750
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$410,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$353,128
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $390,993 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $101,425 |
2 bedrooms | $220,188 |
3 bedrooms | $307,675 |
4 bedrooms | $378,618 |
5 bedrooms | $428,427 |
Berwyn Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 145 | 142 | 137 | 150 | 152 |
Average Price | $380,053 | $377,745 | $374,342 | $374,329 | $388,627 |
Avg Price Change | +0.61% | +0.91% | +0.00% | -3.82% | +1.23% |
Median Price | $348,550 | $344,531 | $337,719 | $340,932 | $342,230 |
Med Price Change | +1.17% | +2.02% | -0.95% | -0.38% | +2.87% |
Avg Bedrooms | 3.28 beds | 3.34 beds | 3.43 beds | 3.51 beds | 3.54 beds |
Avg Bathrooms | 1.92 baths | 1.93 baths | 1.95 baths | 1.99 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
J Sterling Morton Alternative Sc | 1 | $299,900 | 6 days |
J Sterling Morton East High Scho | 1 | $409,900 | 52 days |
J Sterling Morton West High Scho | 36 | $378,583 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $390,993 | 64 days |
Distressed Homes | 7 | $247,357 | 57 days |
Multi-Million Dollar Homes | 2 | $2,500,000 | 105 days |
Newly Built Homes | 2 | $541,750 | 27 days |
Homes with a Pool | 1 | $410,000 | 9 days |
Reduced Price Homes | 7 | $353,128 | 31 days |