River Forest Market Report
$721,855
AVERAGE PRICE OF 58 HOMES$1,378,531
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$659,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $721,855 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $194,966 |
2 bedrooms | $250,464 |
3 bedrooms | $684,391 |
4 bedrooms | $854,121 |
5 bedrooms | $1,346,433 |
River Forest Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 52 | 44 | 36 | 28 | 36 |
Average Price | $676,257 | $673,279 | $604,248 | $532,256 | $525,452 |
Avg Price Change | +0.44% | +11.42% | +13.53% | +1.29% | -19.84% |
Median Price | $616,015 | $566,927 | $516,774 | $430,121 | $414,297 |
Med Price Change | +8.66% | +9.71% | +20.15% | +3.82% | -22.80% |
Avg Bedrooms | 2.96 beds | 3 beds | 2.89 beds | 2.45 beds | 2.39 beds |
Avg Bathrooms | 2.43 baths | 2.42 baths | 2.39 baths | 2.14 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oak Park & River Forest High Sch | 55 | $730,992 | 50 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $721,855 | 66 days |
Multi-Million Dollar Homes | 13 | $1,378,531 | 33 days |
Reduced Price Homes | 2 | $659,250 | 23 days |