River Forest Market Report
$707,381
AVERAGE PRICE OF 39 HOMES$1,447,790
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$692,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $707,381 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $133,450 |
2 bedrooms | $303,070 |
3 bedrooms | $613,974 |
4 bedrooms | $1,128,780 |
5 bedrooms | $1,555,642 |
River Forest Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 38 | 36 | 44 | 37 | 42 |
Average Price | $717,140 | $721,482 | $706,507 | $701,597 | $688,840 |
Avg Price Change | -0.61% | +2.12% | +0.70% | +1.85% | +8.53% |
Median Price | $589,261 | $572,841 | $546,960 | $639,583 | $586,650 |
Med Price Change | +2.87% | +4.73% | -16.93% | +9.02% | +15.61% |
Avg Bedrooms | 2.68 beds | 2.72 beds | 2.85 beds | 2.85 beds | 2.79 beds |
Avg Bathrooms | 2.53 baths | 2.6 baths | 2.55 baths | 2.36 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oak Park & River Forest High Sch | 34 | $732,378 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $707,381 | 51 days |
Multi-Million Dollar Homes | 10 | $1,447,790 | 54 days |
Reduced Price Homes | 5 | $692,780 | 58 days |