Riverside Market Report
$601,282
AVERAGE PRICE OF 23 HOMES$275,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $601,282 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $158,450 |
2 bedrooms | $288,450 |
3 bedrooms | $691,485 |
4 bedrooms | $619,975 |
5 bedrooms | $775,000 |
Riverside Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 28 | 30 | 35 | 28 | 21 |
Average Price | $530,566 | $532,135 | $563,668 | $583,526 | $519,531 |
Avg Price Change | -0.30% | -5.93% | -3.52% | +12.32% | -7.31% |
Median Price | $459,300 | $493,200 | $568,923 | $521,238 | $470,925 |
Med Price Change | -7.38% | -15.35% | +9.15% | +10.68% | -16.22% |
Avg Bedrooms | 3 beds | 3.41 beds | 3.25 beds | 3.39 beds | 3.23 beds |
Avg Bathrooms | 2.16 baths | 2.27 baths | 2.24 baths | 2.32 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Riverside Brookfield Twp Senior | 20 | $482,330 | 42 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $601,282 | 40 days |
Distressed Homes | 1 | $275,000 | 39 days |
Multi-Million Dollar Homes | 1 | $3,500,000 | 45 days |